Sun Information for 2025
At Latitude, Longitude: 40.8726, -81.3981
Date | Rise | Daylight | Set | Solar Noon | ST or DST | 🌜🌞Light*🌛 |
2025-01-01 | 07:50:05 | 09:19:14 | 17:09:19 | 12:29:42 | ST | |
2025-01-02 | 07:50:08 | 09:20:04 | 17:10:12 | 12:30:10 | ST | |
2025-01-03 | 07:50:08 | 09:20:58 | 17:11:06 | 12:30:37 | ST | |
2025-01-04 | 07:50:06 | 09:21:56 | 17:12:02 | 12:31:04 | ST | |
2025-01-05 | 07:50:02 | 09:22:57 | 17:12:59 | 12:31:30 | ST | |
2025-01-06 | 07:49:55 | 09:24:02 | 17:13:57 | 12:31:56 | ST | |
2025-01-07 | 07:49:46 | 09:25:11 | 17:14:57 | 12:32:22 | ST | |
2025-01-08 | 07:49:35 | 09:26:23 | 17:15:58 | 12:32:47 | ST | |
2025-01-09 | 07:49:22 | 09:27:38 | 17:17:00 | 12:33:11 | ST | |
2025-01-10 | 07:49:06 | 09:28:57 | 17:18:03 | 12:33:35 | ST | |
2025-01-11 | 07:48:48 | 09:30:19 | 17:19:07 | 12:33:58 | ST | |
2025-01-12 | 07:48:28 | 09:31:45 | 17:20:13 | 12:34:20 | ST | |
2025-01-13 | 07:48:06 | 09:33:13 | 17:21:19 | 12:34:42 | ST | |
2025-01-14 | 07:47:41 | 09:34:45 | 17:22:26 | 12:35:03 | ST | |
2025-01-15 | 07:47:14 | 09:36:19 | 17:23:33 | 12:35:24 | ST | |
2025-01-16 | 07:46:45 | 09:37:57 | 17:24:42 | 12:35:44 | ST | |
2025-01-17 | 07:46:14 | 09:39:37 | 17:25:51 | 12:36:03 | ST | |
2025-01-18 | 07:45:41 | 09:41:20 | 17:27:01 | 12:36:21 | ST | |
2025-01-19 | 07:45:06 | 09:43:06 | 17:28:12 | 12:36:39 | ST | |
2025-01-20 | 07:44:29 | 09:44:54 | 17:29:23 | 12:36:56 | ST | |
2025-01-21 | 07:43:49 | 09:46:46 | 17:30:35 | 12:37:12 | ST | |
2025-01-22 | 07:43:08 | 09:48:39 | 17:31:47 | 12:37:27 | ST | |
2025-01-23 | 07:42:25 | 09:50:34 | 17:32:59 | 12:37:42 | ST | |
2025-01-24 | 07:41:39 | 09:52:33 | 17:34:12 | 12:37:56 | ST | |
2025-01-25 | 07:40:52 | 09:54:34 | 17:35:26 | 12:38:09 | ST | |
2025-01-26 | 07:40:03 | 09:56:36 | 17:36:39 | 12:38:21 | ST | |
2025-01-27 | 07:39:12 | 09:58:41 | 17:37:53 | 12:38:32 | ST | |
2025-01-28 | 07:38:19 | 10:00:48 | 17:39:07 | 12:38:43 | ST | |
2025-01-29 | 07:37:24 | 10:02:57 | 17:40:21 | 12:38:53 | ST | |
2025-01-30 | 07:36:28 | 10:05:07 | 17:41:35 | 12:39:02 | ST | |
2025-01-31 | 07:35:30 | 10:07:20 | 17:42:50 | 12:39:10 | ST | |
2025-02-01 | 07:34:30 | 10:09:34 | 17:44:04 | 12:39:17 | ST | |
2025-02-02 | 07:33:29 | 10:11:50 | 17:45:19 | 12:39:24 | ST | |
2025-02-03 | 07:32:26 | 10:14:07 | 17:46:33 | 12:39:29 | ST | |
2025-02-04 | 07:31:21 | 10:16:26 | 17:47:47 | 12:39:34 | ST | |
2025-02-05 | 07:30:15 | 10:18:47 | 17:49:02 | 12:39:38 | ST | |
2025-02-06 | 07:29:07 | 10:21:09 | 17:50:16 | 12:39:42 | ST | |
2025-02-07 | 07:27:58 | 10:23:32 | 17:51:30 | 12:39:44 | ST | |
2025-02-08 | 07:26:47 | 10:25:57 | 17:52:44 | 12:39:46 | ST | |
2025-02-09 | 07:25:35 | 10:28:23 | 17:53:58 | 12:39:47 | ST | |
2025-02-10 | 07:24:22 | 10:30:50 | 17:55:12 | 12:39:47 | ST | |
2025-02-11 | 07:23:07 | 10:33:18 | 17:56:25 | 12:39:46 | ST | |
2025-02-12 | 07:21:51 | 10:35:48 | 17:57:39 | 12:39:45 | ST | |
2025-02-13 | 07:20:34 | 10:38:18 | 17:58:52 | 12:39:43 | ST | |
2025-02-14 | 07:19:15 | 10:40:50 | 18:00:05 | 12:39:40 | ST | |
2025-02-15 | 07:17:55 | 10:43:22 | 18:01:17 | 12:39:36 | ST | |
2025-02-16 | 07:16:35 | 10:45:55 | 18:02:30 | 12:39:32 | ST | |
2025-02-17 | 07:15:13 | 10:48:29 | 18:03:42 | 12:39:27 | ST | |
2025-02-18 | 07:13:49 | 10:51:05 | 18:04:54 | 12:39:22 | ST | |
2025-02-19 | 07:12:25 | 10:53:40 | 18:06:05 | 12:39:15 | ST | |
2025-02-20 | 07:11:00 | 10:56:17 | 18:07:17 | 12:39:08 | ST | |
2025-02-21 | 07:09:34 | 10:58:53 | 18:08:27 | 12:39:01 | ST | |
2025-02-22 | 07:08:07 | 11:01:31 | 18:09:38 | 12:38:53 | ST | |
2025-02-23 | 07:06:39 | 11:04:10 | 18:10:49 | 12:38:44 | ST | |
2025-02-24 | 07:05:10 | 11:06:49 | 18:11:59 | 12:38:34 | ST | |
2025-02-25 | 07:03:41 | 11:09:27 | 18:13:08 | 12:38:24 | ST | |
2025-02-26 | 07:02:10 | 11:12:08 | 18:14:18 | 12:38:14 | ST | |
2025-02-27 | 07:00:39 | 11:14:48 | 18:15:27 | 12:38:03 | ST | |
2025-02-28 | 06:59:07 | 11:17:29 | 18:16:36 | 12:37:51 | ST | |
2025-03-01 | 06:57:34 | 11:20:10 | 18:17:44 | 12:37:39 | ST | |
2025-03-02 | 06:56:01 | 11:22:52 | 18:18:53 | 12:37:27 | ST | |
2025-03-03 | 06:54:27 | 11:25:34 | 18:20:01 | 12:37:14 | ST | |
2025-03-04 | 06:52:52 | 11:28:16 | 18:21:08 | 12:37:00 | ST | |
2025-03-05 | 06:51:17 | 11:30:59 | 18:22:16 | 12:36:47 | ST | |
2025-03-06 | 06:49:42 | 11:33:41 | 18:23:23 | 12:36:32 | ST | |
2025-03-07 | 06:48:05 | 11:36:25 | 18:24:30 | 12:36:18 | ST | |
2025-03-08 | 06:46:29 | 11:39:08 | 18:25:37 | 12:36:03 | ST | |
2025-03-09 | 07:44:56 | 11:41:44 | 19:26:40 | 13:35:48 | DST | |
2025-03-10 | 07:43:18 | 11:44:28 | 19:27:46 | 13:35:32 | DST | |
2025-03-11 | 07:41:40 | 11:47:12 | 19:28:52 | 13:35:16 | DST | |
2025-03-12 | 07:40:02 | 11:49:56 | 19:29:58 | 13:35:00 | DST | |
2025-03-13 | 07:38:24 | 11:52:40 | 19:31:04 | 13:34:44 | DST | |
2025-03-14 | 07:36:45 | 11:55:24 | 19:32:09 | 13:34:27 | DST | |
2025-03-15 | 07:35:06 | 11:58:08 | 19:33:14 | 13:34:10 | DST | |
2025-03-16 | 07:33:26 | 12:00:53 | 19:34:19 | 13:33:53 | DST | |
2025-03-17 | 07:31:47 | 12:03:37 | 19:35:24 | 13:33:35 | DST | |
2025-03-18 | 07:30:07 | 12:06:21 | 19:36:28 | 13:33:18 | DST | |
2025-03-19 | 07:28:28 | 12:09:05 | 19:37:33 | 13:33:00 | DST | |
2025-03-20 | 07:26:48 | 12:11:49 | 19:38:37 | 13:32:42 | DST | |
2025-03-21 | 07:25:08 | 12:14:33 | 19:39:41 | 13:32:24 | DST | |
2025-03-22 | 07:23:28 | 12:17:17 | 19:40:45 | 13:32:06 | DST | |
2025-03-23 | 07:21:48 | 12:20:01 | 19:41:49 | 13:31:48 | DST | |
2025-03-24 | 07:20:08 | 12:22:45 | 19:42:53 | 13:31:30 | DST | |
2025-03-25 | 07:18:28 | 12:25:28 | 19:43:56 | 13:31:12 | DST | |
2025-03-26 | 07:16:48 | 12:28:12 | 19:45:00 | 13:30:54 | DST | |
2025-03-27 | 07:15:08 | 12:30:55 | 19:46:03 | 13:30:36 | DST | |
2025-03-28 | 07:13:29 | 12:33:38 | 19:47:07 | 13:30:18 | DST | |
2025-03-29 | 07:11:49 | 12:36:21 | 19:48:10 | 13:30:00 | DST | |
2025-03-30 | 07:10:10 | 12:39:04 | 19:49:14 | 13:29:42 | DST | |
2025-03-31 | 07:08:31 | 12:41:46 | 19:50:17 | 13:29:24 | DST | |
2025-04-01 | 07:06:53 | 12:44:27 | 19:51:20 | 13:29:06 | DST | |
2025-04-02 | 07:05:14 | 12:47:09 | 19:52:23 | 13:28:49 | DST | |
2025-04-03 | 07:03:36 | 12:49:51 | 19:53:27 | 13:28:31 | DST | |
2025-04-04 | 07:01:59 | 12:52:31 | 19:54:30 | 13:28:14 | DST | |
2025-04-05 | 07:00:21 | 12:55:12 | 19:55:33 | 13:27:57 | DST | |
2025-04-06 | 06:58:44 | 12:57:52 | 19:56:36 | 13:27:40 | DST | |
2025-04-07 | 06:57:08 | 13:00:31 | 19:57:39 | 13:27:24 | DST | |
2025-04-08 | 06:55:32 | 13:03:11 | 19:58:43 | 13:27:07 | DST | |
2025-04-09 | 06:53:57 | 13:05:49 | 19:59:46 | 13:26:51 | DST | |
2025-04-10 | 06:52:22 | 13:08:27 | 20:00:49 | 13:26:35 | DST | |
2025-04-11 | 06:50:47 | 13:11:05 | 20:01:52 | 13:26:20 | DST | |
2025-04-12 | 06:49:14 | 13:13:41 | 20:02:55 | 13:26:05 | DST | |
2025-04-13 | 06:47:41 | 13:16:18 | 20:03:59 | 13:25:50 | DST | |
2025-04-14 | 06:46:08 | 13:18:54 | 20:05:02 | 13:25:35 | DST | |
2025-04-15 | 06:44:37 | 13:21:28 | 20:06:05 | 13:25:21 | DST | |
2025-04-16 | 06:43:06 | 13:24:03 | 20:07:09 | 13:25:07 | DST | |
2025-04-17 | 06:41:35 | 13:26:37 | 20:08:12 | 13:24:54 | DST | |
2025-04-18 | 06:40:06 | 13:29:09 | 20:09:15 | 13:24:41 | DST | |
2025-04-19 | 06:38:37 | 13:31:42 | 20:10:19 | 13:24:28 | DST | |
2025-04-20 | 06:37:10 | 13:34:12 | 20:11:22 | 13:24:16 | DST | |
2025-04-21 | 06:35:43 | 13:36:43 | 20:12:26 | 13:24:04 | DST | |
2025-04-22 | 06:34:17 | 13:39:12 | 20:13:29 | 13:23:53 | DST | |
2025-04-23 | 06:32:52 | 13:41:40 | 20:14:32 | 13:23:42 | DST | |
2025-04-24 | 06:31:28 | 13:44:08 | 20:15:36 | 13:23:32 | DST | |
2025-04-25 | 06:30:05 | 13:46:34 | 20:16:39 | 13:23:22 | DST | |
2025-04-26 | 06:28:43 | 13:48:59 | 20:17:42 | 13:23:13 | DST | |
2025-04-27 | 06:27:22 | 13:51:23 | 20:18:45 | 13:23:04 | DST | |
2025-04-28 | 06:26:03 | 13:53:45 | 20:19:48 | 13:22:55 | DST | |
2025-04-29 | 06:24:44 | 13:56:07 | 20:20:51 | 13:22:48 | DST | |
2025-04-30 | 06:23:27 | 13:58:27 | 20:21:54 | 13:22:40 | DST | |
2025-05-01 | 06:22:11 | 14:00:46 | 20:22:57 | 13:22:34 | DST | |
2025-05-02 | 06:20:56 | 14:03:03 | 20:23:59 | 13:22:27 | DST | |
2025-05-03 | 06:19:42 | 14:05:19 | 20:25:01 | 13:22:22 | DST | |
2025-05-04 | 06:18:30 | 14:07:34 | 20:26:04 | 13:22:17 | DST | |
2025-05-05 | 06:17:19 | 14:09:47 | 20:27:06 | 13:22:12 | DST | |
2025-05-06 | 06:16:09 | 14:11:58 | 20:28:07 | 13:22:08 | DST | |
2025-05-07 | 06:15:01 | 14:14:08 | 20:29:09 | 13:22:05 | DST | |
2025-05-08 | 06:13:54 | 14:16:16 | 20:30:10 | 13:22:02 | DST | |
2025-05-09 | 06:12:49 | 14:18:22 | 20:31:11 | 13:22:00 | DST | |
2025-05-10 | 06:11:45 | 14:20:26 | 20:32:11 | 13:21:58 | DST | |
2025-05-11 | 06:10:43 | 14:22:28 | 20:33:11 | 13:21:57 | DST | |
2025-05-12 | 06:09:42 | 14:24:29 | 20:34:11 | 13:21:56 | DST | |
2025-05-13 | 06:08:43 | 14:26:27 | 20:35:10 | 13:21:57 | DST | |
2025-05-14 | 06:07:45 | 14:28:24 | 20:36:09 | 13:21:57 | DST | |
2025-05-15 | 06:06:49 | 14:30:18 | 20:37:07 | 13:21:58 | DST | |
2025-05-16 | 06:05:55 | 14:32:10 | 20:38:05 | 13:22:00 | DST | |
2025-05-17 | 06:05:02 | 14:34:00 | 20:39:02 | 13:22:02 | DST | |
2025-05-18 | 06:04:12 | 14:35:47 | 20:39:59 | 13:22:05 | DST | |
2025-05-19 | 06:03:22 | 14:37:33 | 20:40:55 | 13:22:09 | DST | |
2025-05-20 | 06:02:35 | 14:39:15 | 20:41:50 | 13:22:12 | DST | |
2025-05-21 | 06:01:49 | 14:40:55 | 20:42:44 | 13:22:17 | DST | |
2025-05-22 | 06:01:06 | 14:42:32 | 20:43:38 | 13:22:22 | DST | |
2025-05-23 | 06:00:24 | 14:44:07 | 20:44:31 | 13:22:27 | DST | |
2025-05-24 | 05:59:44 | 14:45:39 | 20:45:23 | 13:22:33 | DST | |
2025-05-25 | 05:59:06 | 14:47:08 | 20:46:14 | 13:22:40 | DST | |
2025-05-26 | 05:58:29 | 14:48:35 | 20:47:04 | 13:22:47 | DST | |
2025-05-27 | 05:57:55 | 14:49:58 | 20:47:53 | 13:22:54 | DST | |
2025-05-28 | 05:57:22 | 14:51:20 | 20:48:42 | 13:23:02 | DST | |
2025-05-29 | 05:56:52 | 14:52:37 | 20:49:29 | 13:23:10 | DST | |
2025-05-30 | 05:56:23 | 14:53:52 | 20:50:15 | 13:23:19 | DST | |
2025-05-31 | 05:55:57 | 14:55:03 | 20:51:00 | 13:23:28 | DST | |
2025-06-01 | 05:55:32 | 14:56:11 | 20:51:43 | 13:23:38 | DST | |
2025-06-02 | 05:55:09 | 14:57:17 | 20:52:26 | 13:23:48 | DST | |
2025-06-03 | 05:54:49 | 14:58:18 | 20:53:07 | 13:23:58 | DST | |
2025-06-04 | 05:54:30 | 14:59:17 | 20:53:47 | 13:24:08 | DST | |
2025-06-05 | 05:54:14 | 15:00:11 | 20:54:25 | 13:24:19 | DST | |
2025-06-06 | 05:53:59 | 15:01:03 | 20:55:02 | 13:24:30 | DST | |
2025-06-07 | 05:53:46 | 15:01:52 | 20:55:38 | 13:24:42 | DST | |
2025-06-08 | 05:53:36 | 15:02:36 | 20:56:12 | 13:24:54 | DST | |
2025-06-09 | 05:53:27 | 15:03:17 | 20:56:44 | 13:25:06 | DST | |
2025-06-10 | 05:53:20 | 15:03:55 | 20:57:15 | 13:25:18 | DST | |
2025-06-11 | 05:53:16 | 15:04:29 | 20:57:45 | 13:25:30 | DST | |
2025-06-12 | 05:53:13 | 15:04:59 | 20:58:12 | 13:25:43 | DST | |
2025-06-13 | 05:53:12 | 15:05:26 | 20:58:38 | 13:25:55 | DST | |
2025-06-14 | 05:53:14 | 15:05:49 | 20:59:03 | 13:26:08 | DST | |
2025-06-15 | 05:53:17 | 15:06:08 | 20:59:25 | 13:26:21 | DST | |
2025-06-16 | 05:53:22 | 15:06:24 | 20:59:46 | 13:26:34 | DST | |
2025-06-17 | 05:53:29 | 15:06:36 | 21:00:05 | 13:26:47 | DST | |
2025-06-18 | 05:53:38 | 15:06:44 | 21:00:22 | 13:27:00 | DST | |
2025-06-19 | 05:53:49 | 15:06:49 | 21:00:38 | 13:27:13 | DST | |
2025-06-20 | 05:54:02 | 15:06:49 | 21:00:51 | 13:27:26 | DST | |
2025-06-21 | 05:54:16 | 15:06:47 | 21:01:03 | 13:27:39 | DST | |
2025-06-22 | 05:54:32 | 15:06:40 | 21:01:12 | 13:27:52 | DST | |
2025-06-23 | 05:54:50 | 15:06:30 | 21:01:20 | 13:28:05 | DST | |
2025-06-24 | 05:55:10 | 15:06:16 | 21:01:26 | 13:28:18 | DST | |
2025-06-25 | 05:55:32 | 15:05:57 | 21:01:29 | 13:28:31 | DST | |
2025-06-26 | 05:55:55 | 15:05:36 | 21:01:31 | 13:28:43 | DST | |
2025-06-27 | 05:56:20 | 15:05:11 | 21:01:31 | 13:28:55 | DST | |
2025-06-28 | 05:56:46 | 15:04:43 | 21:01:29 | 13:29:08 | DST | |
2025-06-29 | 05:57:15 | 15:04:09 | 21:01:24 | 13:29:19 | DST | |
2025-06-30 | 05:57:44 | 15:03:34 | 21:01:18 | 13:29:31 | DST | |
2025-07-01 | 05:58:15 | 15:02:55 | 21:01:10 | 13:29:42 | DST | |
2025-07-02 | 05:58:48 | 15:02:11 | 21:00:59 | 13:29:53 | DST | |
2025-07-03 | 05:59:22 | 15:01:25 | 21:00:47 | 13:30:04 | DST | |
2025-07-04 | 05:59:57 | 15:00:35 | 21:00:32 | 13:30:15 | DST | |
2025-07-05 | 06:00:34 | 14:59:41 | 21:00:15 | 13:30:25 | DST | |
2025-07-06 | 06:01:12 | 14:58:45 | 20:59:57 | 13:30:34 | DST | |
2025-07-07 | 06:01:52 | 14:57:44 | 20:59:36 | 13:30:44 | DST | |
2025-07-08 | 06:02:32 | 14:56:41 | 20:59:13 | 13:30:53 | DST | |
2025-07-09 | 06:03:14 | 14:55:35 | 20:58:49 | 13:31:01 | DST | |
2025-07-10 | 06:03:57 | 14:54:25 | 20:58:22 | 13:31:09 | DST | |
2025-07-11 | 06:04:41 | 14:53:12 | 20:57:53 | 13:31:17 | DST | |
2025-07-12 | 06:05:26 | 14:51:56 | 20:57:22 | 13:31:24 | DST | |
2025-07-13 | 06:06:12 | 14:50:38 | 20:56:50 | 13:31:31 | DST | |
2025-07-14 | 06:06:59 | 14:49:16 | 20:56:15 | 13:31:37 | DST | |
2025-07-15 | 06:07:47 | 14:47:51 | 20:55:38 | 13:31:43 | DST | |
2025-07-16 | 06:08:36 | 14:46:24 | 20:55:00 | 13:31:48 | DST | |
2025-07-17 | 06:09:25 | 14:44:54 | 20:54:19 | 13:31:52 | DST | |
2025-07-18 | 06:10:16 | 14:43:21 | 20:53:37 | 13:31:56 | DST | |
2025-07-19 | 06:11:07 | 14:41:46 | 20:52:53 | 13:32:00 | DST | |
2025-07-20 | 06:11:59 | 14:40:08 | 20:52:07 | 13:32:03 | DST | |
2025-07-21 | 06:12:51 | 14:38:28 | 20:51:19 | 13:32:05 | DST | |
2025-07-22 | 06:13:44 | 14:36:45 | 20:50:29 | 13:32:07 | DST | |
2025-07-23 | 06:14:38 | 14:35:00 | 20:49:38 | 13:32:08 | DST | |
2025-07-24 | 06:15:33 | 14:33:12 | 20:48:45 | 13:32:09 | DST | |
2025-07-25 | 06:16:28 | 14:31:22 | 20:47:50 | 13:32:09 | DST | |
2025-07-26 | 06:17:23 | 14:29:30 | 20:46:53 | 13:32:08 | DST | |
2025-07-27 | 06:18:19 | 14:27:36 | 20:45:55 | 13:32:07 | DST | |
2025-07-28 | 06:19:15 | 14:25:40 | 20:44:55 | 13:32:05 | DST | |
2025-07-29 | 06:20:12 | 14:23:42 | 20:43:54 | 13:32:03 | DST | |
2025-07-30 | 06:21:09 | 14:21:42 | 20:42:51 | 13:32:00 | DST | |
2025-07-31 | 06:22:06 | 14:19:40 | 20:41:46 | 13:31:56 | DST | |
2025-08-01 | 06:23:04 | 14:17:36 | 20:40:40 | 13:31:52 | DST | |
2025-08-02 | 06:24:02 | 14:15:30 | 20:39:32 | 13:31:47 | DST | |
2025-08-03 | 06:25:00 | 14:13:23 | 20:38:23 | 13:31:42 | DST | |
2025-08-04 | 06:25:58 | 14:11:15 | 20:37:13 | 13:31:36 | DST | |
2025-08-05 | 06:26:57 | 14:09:04 | 20:36:01 | 13:31:29 | DST | |
2025-08-06 | 06:27:56 | 14:06:52 | 20:34:48 | 13:31:22 | DST | |
2025-08-07 | 06:28:55 | 14:04:38 | 20:33:33 | 13:31:14 | DST | |
2025-08-08 | 06:29:54 | 14:02:23 | 20:32:17 | 13:31:06 | DST | |
2025-08-09 | 06:30:53 | 14:00:07 | 20:31:00 | 13:30:57 | DST | |
2025-08-10 | 06:31:52 | 13:57:50 | 20:29:42 | 13:30:47 | DST | |
2025-08-11 | 06:32:51 | 13:55:31 | 20:28:22 | 13:30:37 | DST | |
2025-08-12 | 06:33:51 | 13:53:11 | 20:27:02 | 13:30:26 | DST | |
2025-08-13 | 06:34:50 | 13:50:50 | 20:25:40 | 13:30:15 | DST | |
2025-08-14 | 06:35:50 | 13:48:27 | 20:24:17 | 13:30:03 | DST | |
2025-08-15 | 06:36:49 | 13:46:04 | 20:22:53 | 13:29:51 | DST | |
2025-08-16 | 06:37:49 | 13:43:39 | 20:21:28 | 13:29:38 | DST | |
2025-08-17 | 06:38:48 | 13:41:14 | 20:20:02 | 13:29:25 | DST | |
2025-08-18 | 06:39:48 | 13:38:47 | 20:18:35 | 13:29:11 | DST | |
2025-08-19 | 06:40:47 | 13:36:20 | 20:17:07 | 13:28:57 | DST | |
2025-08-20 | 06:41:47 | 13:33:51 | 20:15:38 | 13:28:42 | DST | |
2025-08-21 | 06:42:46 | 13:31:22 | 20:14:08 | 13:28:27 | DST | |
2025-08-22 | 06:43:45 | 13:28:52 | 20:12:37 | 13:28:11 | DST | |
2025-08-23 | 06:44:45 | 13:26:21 | 20:11:06 | 13:27:55 | DST | |
2025-08-24 | 06:45:44 | 13:23:49 | 20:09:33 | 13:27:39 | DST | |
2025-08-25 | 06:46:43 | 13:21:17 | 20:08:00 | 13:27:22 | DST | |
2025-08-26 | 06:47:42 | 13:18:45 | 20:06:27 | 13:27:04 | DST | |
2025-08-27 | 06:48:41 | 13:16:11 | 20:04:52 | 13:26:47 | DST | |
2025-08-28 | 06:49:40 | 13:13:37 | 20:03:17 | 13:26:29 | DST | |
2025-08-29 | 06:50:39 | 13:11:02 | 20:01:41 | 13:26:10 | DST | |
2025-08-30 | 06:51:38 | 13:08:27 | 20:00:05 | 13:25:52 | DST | |
2025-08-31 | 06:52:37 | 13:05:51 | 19:58:28 | 13:25:33 | DST | |
2025-09-01 | 06:53:36 | 13:03:15 | 19:56:51 | 13:25:13 | DST | |
2025-09-02 | 06:54:35 | 13:00:38 | 19:55:13 | 13:24:54 | DST | |
2025-09-03 | 06:55:34 | 12:58:00 | 19:53:34 | 13:24:34 | DST | |
2025-09-04 | 06:56:33 | 12:55:22 | 19:51:55 | 13:24:14 | DST | |
2025-09-05 | 06:57:31 | 12:52:45 | 19:50:16 | 13:23:54 | DST | |
2025-09-06 | 06:58:30 | 12:50:06 | 19:48:36 | 13:23:33 | DST | |
2025-09-07 | 06:59:29 | 12:47:27 | 19:46:56 | 13:23:13 | DST | |
2025-09-08 | 07:00:28 | 12:44:48 | 19:45:16 | 13:22:52 | DST | |
2025-09-09 | 07:01:26 | 12:42:09 | 19:43:35 | 13:22:31 | DST | |
2025-09-10 | 07:02:25 | 12:39:29 | 19:41:54 | 13:22:10 | DST | |
2025-09-11 | 07:03:24 | 12:36:49 | 19:40:13 | 13:21:48 | DST | |
2025-09-12 | 07:04:23 | 12:34:09 | 19:38:32 | 13:21:27 | DST | |
2025-09-13 | 07:05:22 | 12:31:28 | 19:36:50 | 13:21:06 | DST | |
2025-09-14 | 07:06:21 | 12:28:47 | 19:35:08 | 13:20:44 | DST | |
2025-09-15 | 07:07:20 | 12:26:06 | 19:33:26 | 13:20:23 | DST | |
2025-09-16 | 07:08:19 | 12:23:25 | 19:31:44 | 13:20:01 | DST | |
2025-09-17 | 07:09:18 | 12:20:44 | 19:30:02 | 13:19:40 | DST | |
2025-09-18 | 07:10:17 | 12:18:03 | 19:28:20 | 13:19:19 | DST | |
2025-09-19 | 07:11:16 | 12:15:22 | 19:26:38 | 13:18:57 | DST | |
2025-09-20 | 07:12:16 | 12:12:40 | 19:24:56 | 13:18:36 | DST | |
2025-09-21 | 07:13:15 | 12:09:59 | 19:23:14 | 13:18:15 | DST | |
2025-09-22 | 07:14:15 | 12:07:17 | 19:21:32 | 13:17:54 | DST | |
2025-09-23 | 07:15:15 | 12:04:35 | 19:19:50 | 13:17:33 | DST | |
2025-09-24 | 07:16:15 | 12:01:54 | 19:18:09 | 13:17:12 | DST | |
2025-09-25 | 07:17:15 | 11:59:12 | 19:16:27 | 13:16:51 | DST | |
2025-09-26 | 07:18:16 | 11:56:30 | 19:14:46 | 13:16:31 | DST | |
2025-09-27 | 07:19:16 | 11:53:49 | 19:13:05 | 13:16:11 | DST | |
2025-09-28 | 07:20:17 | 11:51:07 | 19:11:24 | 13:15:51 | DST | |
2025-09-29 | 07:21:18 | 11:48:26 | 19:09:44 | 13:15:31 | DST | |
2025-09-30 | 07:22:19 | 11:45:45 | 19:08:04 | 13:15:12 | DST | |
2025-10-01 | 07:23:21 | 11:43:03 | 19:06:24 | 13:14:52 | DST | |
2025-10-02 | 07:24:23 | 11:40:22 | 19:04:45 | 13:14:34 | DST | |
2025-10-03 | 07:25:25 | 11:37:41 | 19:03:06 | 13:14:15 | DST | |
2025-10-04 | 07:26:27 | 11:35:00 | 19:01:27 | 13:13:57 | DST | |
2025-10-05 | 07:27:29 | 11:32:20 | 18:59:49 | 13:13:39 | DST | |
2025-10-06 | 07:28:32 | 11:29:40 | 18:58:12 | 13:13:22 | DST | |
2025-10-07 | 07:29:35 | 11:27:00 | 18:56:35 | 13:13:05 | DST | |
2025-10-08 | 07:30:39 | 11:24:19 | 18:54:58 | 13:12:48 | DST | |
2025-10-09 | 07:31:42 | 11:21:40 | 18:53:22 | 13:12:32 | DST | |
2025-10-10 | 07:32:46 | 11:19:01 | 18:51:47 | 13:12:17 | DST | |
2025-10-11 | 07:33:50 | 11:16:23 | 18:50:13 | 13:12:02 | DST | |
2025-10-12 | 07:34:55 | 11:13:44 | 18:48:39 | 13:11:47 | DST | |
2025-10-13 | 07:36:00 | 11:11:06 | 18:47:06 | 13:11:33 | DST | |
2025-10-14 | 07:37:05 | 11:08:29 | 18:45:34 | 13:11:19 | DST | |
2025-10-15 | 07:38:11 | 11:05:51 | 18:44:02 | 13:11:07 | DST | |
2025-10-16 | 07:39:17 | 11:03:15 | 18:42:32 | 13:10:54 | DST | |
2025-10-17 | 07:40:23 | 11:00:39 | 18:41:02 | 13:10:42 | DST | |
2025-10-18 | 07:41:29 | 10:58:04 | 18:39:33 | 13:10:31 | DST | |
2025-10-19 | 07:42:36 | 10:55:29 | 18:38:05 | 13:10:21 | DST | |
2025-10-20 | 07:43:44 | 10:52:54 | 18:36:38 | 13:10:11 | DST | |
2025-10-21 | 07:44:51 | 10:50:22 | 18:35:13 | 13:10:02 | DST | |
2025-10-22 | 07:45:59 | 10:47:49 | 18:33:48 | 13:09:53 | DST | |
2025-10-23 | 07:47:07 | 10:45:17 | 18:32:24 | 13:09:45 | DST | |
2025-10-24 | 07:48:15 | 10:42:46 | 18:31:01 | 13:09:38 | DST | |
2025-10-25 | 07:49:24 | 10:40:16 | 18:29:40 | 13:09:32 | DST | |
2025-10-26 | 07:50:33 | 10:37:47 | 18:28:20 | 13:09:26 | DST | |
2025-10-27 | 07:51:42 | 10:35:19 | 18:27:01 | 13:09:22 | DST | |
2025-10-28 | 07:52:52 | 10:32:51 | 18:25:43 | 13:09:17 | DST | |
2025-10-29 | 07:54:02 | 10:30:24 | 18:24:26 | 13:09:14 | DST | |
2025-10-30 | 07:55:12 | 10:27:59 | 18:23:11 | 13:09:11 | DST | |
2025-10-31 | 07:56:22 | 10:25:35 | 18:21:57 | 13:09:10 | DST | |
2025-11-01 | 07:57:32 | 10:23:13 | 18:20:45 | 13:09:09 | DST | |
2025-11-02 | 06:58:46 | 10:20:45 | 17:19:31 | 12:09:09 | ST | |
2025-11-03 | 06:59:57 | 10:18:25 | 17:18:22 | 12:09:09 | ST | |
2025-11-04 | 07:01:08 | 10:16:06 | 17:17:14 | 12:09:11 | ST | |
2025-11-05 | 07:02:19 | 10:13:49 | 17:16:08 | 12:09:13 | ST | |
